Brooklyn

Neighborhoods Among NYC Areas with 50 Highest Shooting Rates at Least One Year Between 2015 and 2021

Actual Number of Shooting Incidents

Census Block Groups 2015 2016 2017 2018 2019 2020 2021
Bedford-Stuyvesant (East)   (click to view map) 1 3 2 2 0 4 2
Bedford-Stuyvesant (East) 2 1 0 1 0 2 1
Bedford-Stuyvesant (East) 0 3 0 0 0 3 0
Bedford-Stuyvesant (East) 0 1 0 0 1 4 1
Bedford-Stuyvesant (East) 2 1 0 1 0 3 0
Bedford-Stuyvesant (East) 0 2 0 0 0 1 3
Bedford-Stuyvesant (East) 2 2 0 0 0 0 0
Bedford-Stuyvesant (East) 2 0 1 0 0 1 1
Bedford-Stuyvesant (East) 1 2 0 0 0 2 0
Bedford-Stuyvesant (East) 0 2 0 0 0 0 0
Bedford-Stuyvesant (East) 0 2 0 0 0 0 0
Bedford-Stuyvesant (East) 3 1 0 1 0 1 0
Bedford-Stuyvesant (East) 1 2 0 0 0 0 0
Bedford-Stuyvesant (East) 2 2 4 1 2 4 1
Bedford-Stuyvesant (East) 0 1 1 1 3 0 0
Bedford-Stuyvesant (East) 0 0 0 1 0 1 0
Bedford-Stuyvesant (East) 0 1 1 2 0 1 2
Bedford-Stuyvesant (East) 1 2 2 4 0 3 1
Bedford-Stuyvesant (West) 0 1 2 1 1 2 0
Bedford-Stuyvesant (West) 0 0 1 0 1 3 0
Bedford-Stuyvesant (West) 0 1 4 0 0 4 1
Bedford-Stuyvesant (West) 0 0 0 0 0 0 3
Bedford-Stuyvesant (West) 0 0 0 0 2 0 2
Bedford-Stuyvesant (West) 0 1 0 2 3 0 0
Bedford-Stuyvesant (West) 2 1 1 3 0 3 2
Bedford-Stuyvesant (West) 1 1 3 4 0 4 2
Brownsville 3 2 3 1 0 5 8
Brownsville 3 0 2 1 1 3 3
Brownsville 0 2 1 2 0 4 0
Brownsville 1 0 0 1 0 0 2
Brownsville 4 1 2 1 2 6 5
Brownsville 1 1 1 1 2 3 2
Brownsville 0 1 1 3 0 1 4
Brownsville 2 0 0 0 0 1 3
Brownsville 0 0 1 1 0 3 0
Brownsville 1 0 0 0 0 4 2
Brownsville 0 0 1 0 0 3 0
Brownsville 0 2 1 2 1 1 0
Brownsville 3 0 0 0 0 0 0
Brownsville 1 2 0 1 1 1 0
Brownsville 1 0 0 2 0 0 0
Bushwick (East) 0 2 0 0 1 1 4
Bushwick (East) 0 0 0 0 0 0 3
Bushwick (East) 1 0 2 0 0 0 1
Bushwick (West) 0 0 1 0 0 0 3
Canarsie 1 0 0 0 2 4 4
Canarsie 1 2 0 0 0 0 0
Canarsie 0 0 2 0 1 0 0
Carroll Gardens-Cobble Hill-Gowanus-Red Hook 3 3 2 0 0 2 0
Coney Island-Sea Gate 0 2 2 0 0 0 0
Coney Island-Sea Gate 0 1 1 1 5 1 0
Coney Island-Sea Gate 4 1 0 0 1 3 0
Coney Island-Sea Gate 0 0 0 0 2 0 1
Coney Island-Sea Gate 3 0 1 1 3 4 1
Crown Heights (North) 4 3 0 1 1 3 0
Crown Heights (North) 0 2 1 0 2 4 4
Crown Heights (North) 0 0 0 2 1 5 1
Crown Heights (North) 0 0 0 0 1 3 0
Crown Heights (North) 3 1 0 0 0 0 0
Crown Heights (North) 0 0 0 1 0 0 0
Crown Heights (North) 0 2 1 1 3 1 0
Crown Heights (North) 0 0 0 1 0 0 1
Crown Heights (South) 1 1 0 0 0 2 2
Crown Heights (South) 0 1 1 0 1 4 1
Crown Heights (South) 2 0 0 2 1 0 0
Crown Heights (South) 0 3 1 0 1 1 2
Crown Heights (South) 0 1 0 0 2 2 0
Cypress Hills 0 0 0 0 0 4 1
Cypress Hills 0 0 0 2 0 2 1
Cypress Hills 0 0 0 0 3 2 0
Downtown Brooklyn-DUMBO-Boerum Hill 0 3 0 1 0 2 1
Downtown Brooklyn-DUMBO-Boerum Hill 2 0 5 0 2 0 3
East Flatbush-Erasmus 2 0 0 0 0 4 0
East Flatbush-Erasmus 0 0 2 1 1 0 1
East Flatbush-Erasmus 1 2 3 1 1 1 1
East Flatbush-Erasmus 0 3 0 0 0 0 0
East Flatbush-Farragut 0 0 2 0 0 0 0
East Flatbush-Farragut 2 0 0 0 0 0 0
East Flatbush-Farragut 0 0 3 0 0 1 1
East Flatbush-Farragut 0 0 2 0 0 1 2
East Flatbush-Remsen Village 1 0 0 3 0 1 3
East Flatbush-Remsen Village 0 3 0 0 1 0 1
East Flatbush-Remsen Village 1 2 0 1 1 0 0
East Flatbush-Remsen Village 1 0 0 2 1 1 1
East Flatbush-Rugby 0 0 0 0 0 2 0
East Flatbush-Rugby 0 0 0 0 0 2 0
East Flatbush-Rugby 0 3 0 0 0 0 0
East Flatbush-Rugby 0 2 0 0 0 0 0
East Flatbush-Rugby 0 2 1 3 0 0 0
East Flatbush-Rugby 0 1 2 0 0 0 1
East New York (North) 2 0 1 0 0 3 1
East New York (North) 0 0 0 0 0 3 0
East New York (North) 0 0 0 0 0 2 1
East New York (North) 1 0 0 0 0 3 1
East New York (North) 0 2 0 1 0 1 0
East New York (North) 5 2 1 1 1 0 1
East New York (North) 3 0 1 1 0 3 1
East New York (North) 2 0 0 0 0 0 0
East New York (North) 2 2 1 2 1 0 1
East New York (North) 0 0 0 1 2 1 1
East New York-City Line 0 2 3 3 1 1 0
East New York-City Line 0 0 0 0 3 0 0
East New York-City Line 0 0 0 3 0 0 0
East New York-New Lots 0 1 0 0 0 1 4
East New York-New Lots 0 1 0 0 0 5 0
East New York-New Lots 0 0 0 0 1 3 4
East New York-New Lots 0 3 1 0 2 2 0
East New York-New Lots 2 3 1 0 0 2 2
East New York-New Lots 3 0 0 0 1 0 0
East Williamsburg 1 0 0 0 0 2 0
East Williamsburg 2 0 0 1 0 1 0
East Williamsburg 0 0 2 0 0 1 1
East Williamsburg 1 1 1 2 0 1 1
Flatbush 0 0 0 0 0 4 0
Flatbush 3 2 0 1 1 1 0
Flatlands 2 2 0 0 0 1 0
Flatlands 1 3 0 0 0 0 0
Fort Greene 1 0 0 1 0 1 4
Fort Greene 1 0 0 0 1 3 1
Fort Greene 2 1 0 0 0 1 0
Fort Greene 2 1 1 1 4 2 1
Fort Greene 0 1 0 0 0 0 0
Ocean Hill 1 1 0 1 2 3 3
Ocean Hill 0 1 0 0 2 2 2
Ocean Hill 1 0 1 0 0 3 1
Ocean Hill 2 1 0 2 2 1 0
Ocean Hill 3 1 0 1 1 1 0
Ocean Hill 0 0 2 1 0 0 0
Ocean Hill 1 2 0 2 1 2 1
Prospect Lefferts Gardens-Wingate 1 3 0 1 1 0 0
Williamsburg 0 0 2 1 0 1 0
Williamsburg 0 0 0 1 0 0 0

 

Key:
YELLOW — Areas having one of the 50 highest shooting rates in New York City at least once between 2015 and 2019, but not experiencing a COVID-era shooting surge in 2020 or 2021 (i.e. not one of the highest 50 shooting rates in either of those years.)

ORANGE — Areas having one of the 50 highest shooting rates in New York City no more than once between 2015 and 2019, but also experiencing a COVID-era shooting surge in 2020 or 2021 (i.e. one of the highest 50 shooting rates either or both of those years.)

DARK RED — Areas having one of the 50 highest shooting rates in New York City at least twice between 2015 and 2019 and also experiencing a COVID-era shooting surge in 2020 or 2021 (i.e. one of the highest 50 shooting rates either or both of those years.)

Note:
The 50 highest shooting rates are determined by incidents per capita in each year. The actual number of shootings may or may not result in a rank among the 50 highest rates depending on the size of the population in each Census Block Group and the total volume of shootings across all areas of the city.

Data Source:
Shooting incident data compiled by the New York City Police Department as extracted from the New York City Open Data Portal and analyzed by the John Jay College Research and Evaluation Center. Shooting incident data measure separate incidents in which one or more persons were hit by gunfire in New York City regardless of how many victims were involved in each incident.

View all Areas:

Bronx  — BrooklynManhattanQueensStaten Island